|
|  |  |
| Ratings | Xiaomi MI 5 | Motorola Nexus 6 | |
| Viralstoryweb Rating | 9 | 8 |
| Design Rating | 8 | 7 |
| Display Rating | 8 | 8 |
| Software Rating | 8 | 8 |
| Performance Rating | 10 | 9 |
| Battery Life Rating | 9 | 8 |
| Camera Rating | 8 | 7 |
| Value for money Rating | 9 | 9 |
| General | | |
| Alternate names |
|
|
| Release date | February 2016 | October 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 144.50 x 69.20 x 7.25 | 82.98 x 159.26 x 10.06 |
| Weight (g) | 129.00 | 184.00 |
| Battery capacity (mAh) | 3000 | 3220 |
| Removable battery | No | No |
| Colours | Black, White, Gold | Midnight Blue, Cloud White |
| SAR value | 0.33 | NA |
| Display | | |
| Screen size (inches) | 5.15 | 5.96 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1440x2560 pixels |
| Pixels per inch (PPI) | 428 | 493 |
| Hardware | | |
| Processor | 1.3GHz quad-core | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 805 |
| RAM | 3GB | 3GB |
| Internal storage | 32GB | 32GB |
| Expandable storage | No | No |
| Expandable storage type |
|
|
| Expandable storage up to (GB) |
|
|
| Camera | | |
| Rear camera | 16-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 4-Ultrapixel | 2-megapixel |
| Front Flash | No | No |
| Software | | |
| Operating System | Android 6.0 | Android 5.0 |
| Skin | MIUI 7 |
|
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Headphones | 3.5mm | 3.5mm |
| FM | No | No |
| Number of SIMs | 2 | 1 |
| Sim 1 | | |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | No |
| SIM 2 | | |
| SIM Type | Nano-SIM |
|
| GSM/ CDMA | GSM |
|
| 3G | Yes | No |
| 4G/ LTE | Yes | No |
| Supports 4G in India (Band 40) | Yes | No |
| Sensors | | |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | Yes |
| Temperature sensor | No | No |
0 Comments